Compatibility of kits with instruments
| Compatibility tested with individual kits | RT kits | LC kits | LC2 kits |
|---|---|---|---|
| ABI 7300 (Applied Biosystems) | ○ | ||
| ABI 7500FAST (Applied Biosystems) | ○ | ○ | |
| LightCycler® 2.0 (Roche) | ○ | ○ | |
| LightCycler® 480 (Roche) | ○ | ○ | ○ |
| LightCycler® Nano (Roche) | ○ | ○ | ○ |
| RotorGene 6000 (Qiagen) RotorGene Q |
○ | ○ | ○ |
| RotorGene 3000 (Qiagen) | ○ | ○ | |
| Smart cycler (Cepheid) | ○ | ||
| Compatibility on the basis of filter configuration (not tested) | RT kits | LC kits | LC2 kits |
| Illumina Eco (Illumina) | ○ | ○ | |
| Mastercycler® ep realplex (Eppendorf) | ○ | ○ | |
| Mx3000P QPCR System (Agilent) | ○ | ○ | |
| Mx3005P QPCR System (Agilent) | ○ | ○ | |
| iQ5 & MyiQ Cycler (Bio-Rad) | ○ | ||
| CFX96 & CFX384 (Bio-Rad) | ○ | ○ | ○ |
| SLAN® Real-Time PCR (Shanghai Odin Scienc & Technology Co., Ltd.) | ○ | ||
| ExiCycler™ 96 (Bioneer) | ○ |


